<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for rialvalue.com</title>
	<atom:link href="http://www.rialvalue.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rialvalue.com/blog</link>
	<description>No Flex No Fun</description>
	<lastBuildDate>Mon, 17 Oct 2011 18:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HowTo create your developer ToolBox with Mixins by Flex library for taking snaphots of your flex app &#171; odds&#39;n&#39;sods</title>
		<link>http://www.rialvalue.com/blog/2010/05/21/howto-create-your-developer-toolbox-with-mixins/comment-page-1/#comment-14337</link>
		<dc:creator>Flex library for taking snaphots of your flex app &#171; odds&#39;n&#39;sods</dc:creator>
		<pubDate>Mon, 17 Oct 2011 18:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rialvalue.com/blog/?p=228#comment-14337</guid>
		<description>[...] The lib combines the ability to take images, with the [Mixin] metadata tag (as used by Xavi). [...]</description>
		<content:encoded><![CDATA[<p>[...] The lib combines the ability to take images, with the [Mixin] metadata tag (as used by Xavi). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using BlazeDS  from a Flash or AS3-only project by Rodrigo</title>
		<link>http://www.rialvalue.com/blog/2010/03/27/using-blazeds-from-a-flash-or-as3-only-project/comment-page-1/#comment-14082</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Tue, 04 Oct 2011 04:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rialvalue.com/blog/?p=116#comment-14082</guid>
		<description>Hi Xavi,

Thank you for this post.
I followed your post.
I&#039;m using Flex 4.5.1 and BlazeDS 4.
I created a RemoteObject, Producer and Consumer.
Everything works ok.
The only problem is that BlazeDS can&#039;t serialize my custom objects.
I did everything that finding in web but without sucess.
Some suggestion?

ps. You can use now just the RpcClassAliasInitializer.registerClassAliases();</description>
		<content:encoded><![CDATA[<p>Hi Xavi,</p>
<p>Thank you for this post.<br />
I followed your post.<br />
I&#8217;m using Flex 4.5.1 and BlazeDS 4.<br />
I created a RemoteObject, Producer and Consumer.<br />
Everything works ok.<br />
The only problem is that BlazeDS can&#8217;t serialize my custom objects.<br />
I did everything that finding in web but without sucess.<br />
Some suggestion?</p>
<p>ps. You can use now just the RpcClassAliasInitializer.registerClassAliases();</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex4 Coverflow Layout by wAroXxX</title>
		<link>http://www.rialvalue.com/blog/2010/03/30/flex4-coverflow-layout/comment-page-1/#comment-13197</link>
		<dc:creator>wAroXxX</dc:creator>
		<pubDate>Fri, 26 Aug 2011 09:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rialvalue.com/blog/?p=139#comment-13197</guid>
		<description>If you want to change the background color, jus change the &quot;contentBackgroundColor&quot;-Attribute of the List. Alpha can be changed using the &quot;contentBackgroundAlpha&quot;.

Greets</description>
		<content:encoded><![CDATA[<p>If you want to change the background color, jus change the &#8220;contentBackgroundColor&#8221;-Attribute of the List. Alpha can be changed using the &#8220;contentBackgroundAlpha&#8221;.</p>
<p>Greets</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex4 Coverflow Layout by raghuureddy</title>
		<link>http://www.rialvalue.com/blog/2010/03/30/flex4-coverflow-layout/comment-page-1/#comment-12916</link>
		<dc:creator>raghuureddy</dc:creator>
		<pubDate>Wed, 17 Aug 2011 06:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rialvalue.com/blog/?p=139#comment-12916</guid>
		<description>How to change the backgroundColor &amp; backgroundAplha of the layout. Basically i want this layout to be transparent. Please help..</description>
		<content:encoded><![CDATA[<p>How to change the backgroundColor &amp; backgroundAplha of the layout. Basically i want this layout to be transparent. Please help..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex4 Coverflow Layout by raghuureddy</title>
		<link>http://www.rialvalue.com/blog/2010/03/30/flex4-coverflow-layout/comment-page-1/#comment-12448</link>
		<dc:creator>raghuureddy</dc:creator>
		<pubDate>Tue, 02 Aug 2011 05:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rialvalue.com/blog/?p=139#comment-12448</guid>
		<description>Great component. Thanks.

Am faching one issue here. Can&#039;t we use spark image instead of MX image?

If i use spark image it is not working, source as data.</description>
		<content:encoded><![CDATA[<p>Great component. Thanks.</p>
<p>Am faching one issue here. Can&#8217;t we use spark image instead of MX image?</p>
<p>If i use spark image it is not working, source as data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex4 Accordion3D layout by Saurabh Gupta</title>
		<link>http://www.rialvalue.com/blog/2010/11/04/flex4-accordion3d-layout/comment-page-1/#comment-12385</link>
		<dc:creator>Saurabh Gupta</dc:creator>
		<pubDate>Sat, 30 Jul 2011 19:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rialvalue.com/blog/?p=263#comment-12385</guid>
		<description>When will you provide the feature of accessing the elements by clicking on the item. This will make much more sense and will make it real useful... 

Please reply how it can be done.</description>
		<content:encoded><![CDATA[<p>When will you provide the feature of accessing the elements by clicking on the item. This will make much more sense and will make it real useful&#8230; </p>
<p>Please reply how it can be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex4 Coverflow Layout by stefangar</title>
		<link>http://www.rialvalue.com/blog/2010/03/30/flex4-coverflow-layout/comment-page-1/#comment-12340</link>
		<dc:creator>stefangar</dc:creator>
		<pubDate>Fri, 29 Jul 2011 09:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rialvalue.com/blog/?p=139#comment-12340</guid>
		<description>Please tell me how can I navigate over the list with the mouse and when click on an item execute some action.</description>
		<content:encoded><![CDATA[<p>Please tell me how can I navigate over the list with the mouse and when click on an item execute some action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex4 Coverflow Layout by ghess</title>
		<link>http://www.rialvalue.com/blog/2010/03/30/flex4-coverflow-layout/comment-page-1/#comment-12292</link>
		<dc:creator>ghess</dc:creator>
		<pubDate>Wed, 27 Jul 2011 14:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rialvalue.com/blog/?p=139#comment-12292</guid>
		<description>Hi, 

Thanks for the great layout. I have large dataProviders and need virtualization so that was my first task working with the new custom Spark layout. I have it working however when the target is resized the itemRenerers are not invalidated and only when I exhaust the recycling do I start to get itemRenderers sized properly. 

How should I properly handle the resize event and invalidate the ItemRenderers managed in the target.getVirtualElementAt(...)?

Any help much appreciated,

Greg</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Thanks for the great layout. I have large dataProviders and need virtualization so that was my first task working with the new custom Spark layout. I have it working however when the target is resized the itemRenerers are not invalidated and only when I exhaust the recycling do I start to get itemRenderers sized properly. </p>
<p>How should I properly handle the resize event and invalidate the ItemRenderers managed in the target.getVirtualElementAt(&#8230;)?</p>
<p>Any help much appreciated,</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debugging production ready AIR applications by don_loqheart</title>
		<link>http://www.rialvalue.com/blog/2009/08/16/debugging-production-ready-air-applications/comment-page-1/#comment-11504</link>
		<dc:creator>don_loqheart</dc:creator>
		<pubDate>Wed, 06 Jul 2011 17:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rialvalue.com/blog/?p=62#comment-11504</guid>
		<description>Does this still work?  I&#039;m running AIR 2.7, trying to debug my production app, and it doesn&#039;t work for me.  I tried checking procmon and couldn&#039;t find AIR\debug being accessed.</description>
		<content:encoded><![CDATA[<p>Does this still work?  I&#8217;m running AIR 2.7, trying to debug my production app, and it doesn&#8217;t work for me.  I tried checking procmon and couldn&#8217;t find AIR\debug being accessed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex4 Coverflow Layout by michael123</title>
		<link>http://www.rialvalue.com/blog/2010/03/30/flex4-coverflow-layout/comment-page-1/#comment-11226</link>
		<dc:creator>michael123</dc:creator>
		<pubDate>Thu, 30 Jun 2011 08:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rialvalue.com/blog/?p=139#comment-11226</guid>
		<description>Nice implementation!

How would you go about making each picture have a unique title and description? Thanks!</description>
		<content:encoded><![CDATA[<p>Nice implementation!</p>
<p>How would you go about making each picture have a unique title and description? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

